Group tables
World Cup 2026 Standings
Group standings for the 2026 FIFA World Cup: 48 teams across 12 groups of 4. A win is worth 3 points, a draw 1. The top two of each group advance to the knockout stage, along with the eight best third-placed teams — 32 teams in all. Points, goal difference and ranking update with every result.
World Cup 2026 Group Standings
Top 2 advance · plus the 8 best third-placed teams
Group standings for the 2026 FIFA World Cup: 48 teams across 12 groups of 4. A win is worth 3 points, a draw 1. The top two of each group advance to the knockout stage, along with the eight best third-placed teams — 32 teams in all. Points, goal difference and ranking update with every result.
The group stage hasn't started yet: points, goal difference and ranking update automatically with each result.
Group A
| # | Team | Pts | P | W | D | L | GD |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | ||||
| 2 | 0 | 0 | 0 | ||||
| 3 | 0 | 0 | 0 | ||||
| 4 | 0 | 0 | 0 |
Group B
| # | Team | Pts | P | W | D | L | GD |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | ||||
| 2 | 0 | 0 | 0 | ||||
| 3 | 0 | 0 | 0 | ||||
| 4 | 0 | 0 | 0 |
Group C
| # | Team | Pts | P | W | D | L | GD |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | ||||
| 2 | 0 | 0 | 0 | ||||
| 3 | 0 | 0 | 0 | ||||
| 4 | 0 | 0 | 0 |
Group D
| # | Team | Pts | P | W | D | L | GD |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | ||||
| 2 | 0 | 0 | 0 | ||||
| 3 | 0 | 0 | 0 | ||||
| 4 | 0 | 0 | 0 |
Group E
| # | Team | Pts | P | W | D | L | GD |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | ||||
| 2 | 0 | 0 | 0 | ||||
| 3 | 0 | 0 | 0 | ||||
| 4 | 0 | 0 | 0 |
Group F
| # | Team | Pts | P | W | D | L | GD |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | ||||
| 2 | 0 | 0 | 0 | ||||
| 3 | 0 | 0 | 0 | ||||
| 4 | 0 | 0 | 0 |
Group G
| # | Team | Pts | P | W | D | L | GD |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | ||||
| 2 | 0 | 0 | 0 | ||||
| 3 | 0 | 0 | 0 | ||||
| 4 | 0 | 0 | 0 |
Group H
| # | Team | Pts | P | W | D | L | GD |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | ||||
| 2 | 0 | 0 | 0 | ||||
| 3 | 0 | 0 | 0 | ||||
| 4 | 0 | 0 | 0 |
Group I
| # | Team | Pts | P | W | D | L | GD |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | ||||
| 2 | 0 | 0 | 0 | ||||
| 3 | 0 | 0 | 0 | ||||
| 4 | 0 | 0 | 0 |
Group J
| # | Team | Pts | P | W | D | L | GD |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | ||||
| 2 | 0 | 0 | 0 | ||||
| 3 | 0 | 0 | 0 | ||||
| 4 | 0 | 0 | 0 |
Group K
| # | Team | Pts | P | W | D | L | GD |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | ||||
| 2 | 0 | 0 | 0 | ||||
| 3 | 0 | 0 | 0 | ||||
| 4 | 0 | 0 | 0 |
Group L
| # | Team | Pts | P | W | D | L | GD |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | ||||
| 2 | 0 | 0 | 0 | ||||
| 3 | 0 | 0 | 0 | ||||
| 4 | 0 | 0 | 0 |